R Estimates for Sweden

Björn Piltz

2022-01-26

This page was automatically generated and plots R estimates based on the raw Swedish case data. It uses a similar methodology as the official FHM estimates Regioner: Skattning av det momentana reproduktionstalet, but it doesn’t differentiate between imported and domestic cases.

Also beware that the last couple of days might be incomplete.

Sverige

Sverige - Incidence

Sverige - Incidence

Sverige - R

Sverige - R

Sverige - R table

Date Mean 2.5% 97.5%
2022-01-10 1.51 1.50 1.52
2022-01-11 1.42 1.41 1.42
2022-01-12 1.31 1.30 1.32
2022-01-13 1.29 1.28 1.29
2022-01-14 1.26 1.25 1.26
2022-01-15 1.24 1.23 1.25
2022-01-16 1.22 1.21 1.23
2022-01-17 1.23 1.22 1.23
2022-01-18 1.29 1.28 1.29
2022-01-19 1.32 1.32 1.33
2022-01-20 1.37 1.36 1.37
2022-01-21 1.37 1.36 1.37
2022-01-22 1.35 1.34 1.35
2022-01-23 1.30 1.30 1.31
2022-01-24 1.27 1.26 1.27
2022-01-25 1.22 1.22 1.22

Blekinge

Blekinge - Incidence

Blekinge - Incidence

Blekinge - R

Blekinge - R

Blekinge - R table

Date Mean 2.5% 97.5%
2022-01-10 1.40 1.32 1.49
2022-01-11 1.28 1.20 1.36
2022-01-12 1.46 1.38 1.55
2022-01-13 1.51 1.42 1.59
2022-01-14 1.32 1.25 1.40
2022-01-15 1.42 1.35 1.50
2022-01-16 1.59 1.52 1.67
2022-01-17 1.36 1.29 1.43
2022-01-18 1.53 1.46 1.60
2022-01-19 1.11 1.05 1.16
2022-01-20 1.53 1.46 1.59
2022-01-21 1.40 1.34 1.46
2022-01-22 1.70 1.64 1.77
2022-01-23 1.45 1.40 1.51
2022-01-24 1.50 1.45 1.56
2022-01-25 1.20 1.16 1.25

Dalarna

Dalarna - Incidence

Dalarna - Incidence

Dalarna - R

Dalarna - R

Dalarna - R table

Date Mean 2.5% 97.5%
2022-01-10 1.74 1.69 1.80
2022-01-11 1.32 1.28 1.37
2022-01-12 1.50 1.46 1.55
2022-01-13 1.38 1.34 1.42
2022-01-14 1.44 1.40 1.48
2022-01-15 1.33 1.30 1.37
2022-01-16 1.00 0.97 1.03
2022-01-17 1.04 1.01 1.07
2022-01-18 0.99 0.96 1.01
2022-01-19 1.07 1.04 1.10
2022-01-20 1.13 1.10 1.16
2022-01-21 1.10 1.07 1.13
2022-01-22 1.22 1.18 1.25
2022-01-23 1.41 1.37 1.44
2022-01-24 1.24 1.21 1.27
2022-01-25 1.38 1.35 1.41

Gotland

Gotland - Incidence

Gotland - Incidence

Gotland - R

Gotland - R

Gotland - R table

Date Mean 2.5% 97.5%
2022-01-10 1.35 1.25 1.46
2022-01-11 1.23 1.14 1.33
2022-01-12 1.06 0.98 1.15
2022-01-13 1.09 1.00 1.18
2022-01-14 1.13 1.04 1.21
2022-01-15 1.68 1.58 1.79
2022-01-16 1.69 1.59 1.80
2022-01-17 1.50 1.41 1.60
2022-01-18 1.30 1.21 1.38
2022-01-19 1.50 1.41 1.58
2022-01-20 1.76 1.67 1.85
2022-01-21 1.72 1.64 1.81
2022-01-22 1.27 1.21 1.34
2022-01-23 1.18 1.12 1.24
2022-01-24 1.08 1.02 1.14
2022-01-25 1.25 1.19 1.31

Gävleborg

Gävleborg - Incidence

Gävleborg - Incidence

Gävleborg - R

Gävleborg - R

Gävleborg - R table

Date Mean 2.5% 97.5%
2022-01-10 1.56 1.50 1.63
2022-01-11 1.17 1.12 1.23
2022-01-12 1.22 1.17 1.27
2022-01-13 1.56 1.51 1.62
2022-01-14 1.63 1.58 1.69
2022-01-15 1.89 1.84 1.95
2022-01-16 1.44 1.40 1.49
2022-01-17 1.57 1.53 1.62
2022-01-18 1.40 1.36 1.45
2022-01-19 1.47 1.43 1.51
2022-01-20 1.54 1.50 1.57
2022-01-21 1.22 1.18 1.25
2022-01-22 1.21 1.18 1.25
2022-01-23 1.41 1.38 1.45
2022-01-24 1.18 1.15 1.21
2022-01-25 1.30 1.27 1.33

Halland

Halland - Incidence

Halland - Incidence

Halland - R

Halland - R

Halland - R table

Date Mean 2.5% 97.5%
2022-01-10 1.36 1.32 1.40
2022-01-11 1.67 1.63 1.71
2022-01-12 1.55 1.52 1.59
2022-01-13 1.45 1.42 1.48
2022-01-14 1.41 1.38 1.44
2022-01-15 1.17 1.14 1.20
2022-01-16 1.26 1.23 1.29
2022-01-17 1.18 1.16 1.21
2022-01-18 1.28 1.25 1.30
2022-01-19 1.38 1.36 1.41
2022-01-20 1.40 1.37 1.43
2022-01-21 1.56 1.53 1.58
2022-01-22 1.60 1.57 1.63
2022-01-23 1.50 1.48 1.53
2022-01-24 1.51 1.48 1.53
2022-01-25 1.29 1.27 1.31

Jämtland_Härjedalen

Jämtland_Härjedalen - Incidence

Jämtland_Härjedalen - Incidence

Jämtland_Härjedalen - R

Jämtland_Härjedalen - R

Jämtland_Härjedalen - R table

Date Mean 2.5% 97.5%
2022-01-10 1.43 1.38 1.49
2022-01-11 1.75 1.69 1.81
2022-01-12 1.59 1.54 1.65
2022-01-13 1.48 1.43 1.53
2022-01-14 1.37 1.32 1.41
2022-01-15 1.20 1.16 1.24
2022-01-16 1.33 1.29 1.37
2022-01-17 1.25 1.22 1.29
2022-01-18 1.06 1.02 1.09
2022-01-19 0.81 0.78 0.84
2022-01-20 0.98 0.95 1.01
2022-01-21 0.97 0.94 1.00
2022-01-22 0.93 0.90 0.96
2022-01-23 0.79 0.76 0.82
2022-01-24 0.93 0.90 0.96
2022-01-25 0.93 0.90 0.96

Jönköping

Jönköping - Incidence

Jönköping - Incidence

Jönköping - R

Jönköping - R

Jönköping - R table

Date Mean 2.5% 97.5%
2022-01-10 1.40 1.35 1.45
2022-01-11 1.87 1.82 1.93
2022-01-12 1.63 1.58 1.68
2022-01-13 1.44 1.39 1.48
2022-01-14 1.54 1.50 1.58
2022-01-15 1.58 1.54 1.62
2022-01-16 1.59 1.55 1.63
2022-01-17 1.44 1.40 1.47
2022-01-18 1.26 1.23 1.29
2022-01-19 1.21 1.18 1.24
2022-01-20 1.34 1.31 1.37
2022-01-21 1.43 1.40 1.47
2022-01-22 1.41 1.39 1.44
2022-01-23 1.24 1.21 1.26
2022-01-24 1.26 1.23 1.28
2022-01-25 1.19 1.17 1.22

Kalmar

Kalmar - Incidence

Kalmar - Incidence

Kalmar - R

Kalmar - R

Kalmar - R table

Date Mean 2.5% 97.5%
2022-01-10 1.40 1.34 1.46
2022-01-11 1.37 1.31 1.43
2022-01-12 1.32 1.26 1.38
2022-01-13 1.48 1.42 1.54
2022-01-14 1.42 1.37 1.48
2022-01-15 1.39 1.33 1.44
2022-01-16 1.31 1.27 1.36
2022-01-17 1.26 1.22 1.31
2022-01-18 1.49 1.44 1.54
2022-01-19 1.66 1.61 1.71
2022-01-20 1.71 1.66 1.76
2022-01-21 1.74 1.69 1.78
2022-01-22 1.58 1.54 1.62
2022-01-23 1.43 1.40 1.47
2022-01-24 1.27 1.24 1.30
2022-01-25 1.20 1.17 1.23

Kronoberg

Kronoberg - Incidence

Kronoberg - Incidence

Kronoberg - R

Kronoberg - R

Kronoberg - R table

Date Mean 2.5% 97.5%
2022-01-10 1.84 1.76 1.92
2022-01-11 1.26 1.20 1.32
2022-01-12 1.43 1.37 1.49
2022-01-13 1.33 1.28 1.39
2022-01-14 1.68 1.62 1.74
2022-01-15 1.32 1.27 1.37
2022-01-16 1.38 1.33 1.43
2022-01-17 1.67 1.62 1.72
2022-01-18 1.58 1.53 1.63
2022-01-19 1.57 1.52 1.61
2022-01-20 1.52 1.47 1.56
2022-01-21 1.16 1.13 1.20
2022-01-22 1.76 1.72 1.80
2022-01-23 1.44 1.41 1.48
2022-01-24 1.24 1.21 1.28
2022-01-25 1.18 1.15 1.21

Norrbotten

Norrbotten - Incidence

Norrbotten - Incidence

Norrbotten - R

Norrbotten - R

Norrbotten - R table

Date Mean 2.5% 97.5%
2022-01-10 1.61 1.54 1.69
2022-01-11 1.48 1.41 1.54
2022-01-12 1.47 1.40 1.53
2022-01-13 1.23 1.18 1.29
2022-01-14 1.20 1.15 1.26
2022-01-15 1.22 1.16 1.27
2022-01-16 1.24 1.19 1.29
2022-01-17 1.19 1.14 1.24
2022-01-18 1.26 1.21 1.31
2022-01-19 1.14 1.09 1.18
2022-01-20 1.29 1.24 1.33
2022-01-21 1.33 1.28 1.38
2022-01-22 1.26 1.22 1.31
2022-01-23 1.31 1.27 1.35
2022-01-24 1.39 1.34 1.43
2022-01-25 1.40 1.35 1.44

Skåne

Skåne - Incidence

Skåne - Incidence

Skåne - R

Skåne - R

Skåne - R table

Date Mean 2.5% 97.5%
2022-01-10 1.35 1.33 1.37
2022-01-11 1.29 1.27 1.31
2022-01-12 1.23 1.21 1.25
2022-01-13 1.27 1.25 1.28
2022-01-14 1.27 1.25 1.28
2022-01-15 1.23 1.22 1.25
2022-01-16 1.18 1.17 1.20
2022-01-17 1.15 1.13 1.16
2022-01-18 1.15 1.14 1.17
2022-01-19 1.14 1.12 1.15
2022-01-20 1.18 1.17 1.20
2022-01-21 1.19 1.17 1.20
2022-01-22 1.24 1.23 1.25
2022-01-23 1.19 1.18 1.20
2022-01-24 1.15 1.13 1.16
2022-01-25 1.10 1.09 1.11

Stockholm

Stockholm - Incidence

Stockholm - Incidence

Stockholm - R

Stockholm - R

Stockholm - R table

Date Mean 2.5% 97.5%
2022-01-10 1.43 1.42 1.45
2022-01-11 1.30 1.29 1.32
2022-01-12 1.22 1.21 1.23
2022-01-13 1.16 1.15 1.17
2022-01-14 1.13 1.12 1.15
2022-01-15 1.21 1.19 1.22
2022-01-16 1.20 1.19 1.22
2022-01-17 1.26 1.25 1.27
2022-01-18 1.36 1.35 1.38
2022-01-19 1.38 1.37 1.39
2022-01-20 1.35 1.34 1.36
2022-01-21 1.33 1.32 1.34
2022-01-22 1.24 1.23 1.25
2022-01-23 1.19 1.18 1.20
2022-01-24 1.12 1.11 1.13
2022-01-25 1.06 1.05 1.07

Sörmland

Sörmland - Incidence

Sörmland - Incidence

Sörmland - R

Sörmland - R

Sörmland - R table

Date Mean 2.5% 97.5%
2022-01-10 1.69 1.64 1.75
2022-01-11 1.58 1.53 1.63
2022-01-12 1.53 1.48 1.58
2022-01-13 1.57 1.52 1.61
2022-01-14 1.29 1.25 1.33
2022-01-15 1.39 1.35 1.43
2022-01-16 1.49 1.45 1.53
2022-01-17 1.39 1.35 1.42
2022-01-18 1.48 1.45 1.52
2022-01-19 1.50 1.46 1.53
2022-01-20 1.34 1.31 1.38
2022-01-21 1.61 1.57 1.64
2022-01-22 1.47 1.44 1.51
2022-01-23 1.41 1.38 1.43
2022-01-24 1.43 1.40 1.45
2022-01-25 1.31 1.28 1.33

Uppsala

Uppsala - Incidence

Uppsala - Incidence

Uppsala - R

Uppsala - R

Uppsala - R table

Date Mean 2.5% 97.5%
2022-01-10 1.93 1.87 1.99
2022-01-11 1.82 1.77 1.87
2022-01-12 1.67 1.62 1.72
2022-01-13 1.59 1.55 1.64
2022-01-14 1.53 1.49 1.56
2022-01-15 1.34 1.31 1.38
2022-01-16 1.28 1.24 1.31
2022-01-17 1.15 1.12 1.18
2022-01-18 1.26 1.23 1.29
2022-01-19 1.22 1.19 1.25
2022-01-20 1.27 1.25 1.30
2022-01-21 1.30 1.27 1.32
2022-01-22 1.17 1.14 1.19
2022-01-23 1.15 1.13 1.18
2022-01-24 1.21 1.19 1.24
2022-01-25 1.20 1.17 1.22

Värmland

Värmland - Incidence

Värmland - Incidence

Värmland - R

Värmland - R

Värmland - R table

Date Mean 2.5% 97.5%
2022-01-10 1.47 1.42 1.52
2022-01-11 1.29 1.25 1.34
2022-01-12 1.52 1.47 1.57
2022-01-13 1.51 1.46 1.55
2022-01-14 1.47 1.42 1.51
2022-01-15 1.26 1.22 1.30
2022-01-16 1.19 1.15 1.23
2022-01-17 1.35 1.31 1.39
2022-01-18 1.40 1.36 1.43
2022-01-19 1.50 1.46 1.54
2022-01-20 1.54 1.50 1.57
2022-01-21 1.31 1.27 1.34
2022-01-22 1.45 1.42 1.48
2022-01-23 1.47 1.44 1.50
2022-01-24 1.25 1.22 1.28
2022-01-25 1.34 1.31 1.37

Västerbotten

Västerbotten - Incidence

Västerbotten - Incidence

Västerbotten - R

Västerbotten - R

Västerbotten - R table

Date Mean 2.5% 97.5%
2022-01-10 1.87 1.80 1.94
2022-01-11 1.67 1.61 1.74
2022-01-12 1.61 1.56 1.67
2022-01-13 1.31 1.27 1.36
2022-01-14 1.29 1.24 1.33
2022-01-15 1.34 1.30 1.39
2022-01-16 1.19 1.15 1.23
2022-01-17 1.13 1.10 1.17
2022-01-18 1.13 1.09 1.17
2022-01-19 1.42 1.38 1.46
2022-01-20 1.42 1.38 1.47
2022-01-21 1.53 1.49 1.58
2022-01-22 1.43 1.39 1.46
2022-01-23 1.23 1.19 1.26
2022-01-24 1.14 1.11 1.18
2022-01-25 1.21 1.18 1.24

Västernorrland

Västernorrland - Incidence

Västernorrland - Incidence

Västernorrland - R

Västernorrland - R

Västernorrland - R table

Date Mean 2.5% 97.5%
2022-01-10 2.00 1.92 2.09
2022-01-11 1.85 1.77 1.93
2022-01-12 1.81 1.74 1.88
2022-01-13 1.96 1.89 2.03
2022-01-14 1.52 1.46 1.58
2022-01-15 1.41 1.36 1.47
2022-01-16 1.53 1.48 1.59
2022-01-17 1.22 1.18 1.26
2022-01-18 1.34 1.29 1.38
2022-01-19 1.23 1.19 1.27
2022-01-20 1.12 1.08 1.16
2022-01-21 1.40 1.36 1.44
2022-01-22 1.46 1.41 1.50
2022-01-23 1.20 1.17 1.24
2022-01-24 1.40 1.36 1.44
2022-01-25 1.37 1.34 1.41

Västmanland

Västmanland - Incidence

Västmanland - Incidence

Västmanland - R

Västmanland - R

Västmanland - R table

Date Mean 2.5% 97.5%
2022-01-10 1.50 1.44 1.55
2022-01-11 1.77 1.72 1.83
2022-01-12 1.37 1.33 1.42
2022-01-13 1.62 1.57 1.67
2022-01-14 1.65 1.60 1.69
2022-01-15 1.81 1.76 1.86
2022-01-16 1.73 1.69 1.77
2022-01-17 1.54 1.50 1.58
2022-01-18 1.25 1.22 1.29
2022-01-19 1.42 1.38 1.45
2022-01-20 1.47 1.44 1.51
2022-01-21 1.56 1.52 1.59
2022-01-22 1.27 1.24 1.30
2022-01-23 1.22 1.19 1.24
2022-01-24 1.15 1.13 1.18
2022-01-25 1.22 1.20 1.25

Västra_Götaland

Västra_Götaland - Incidence

Västra_Götaland - Incidence

Västra_Götaland - R

Västra_Götaland - R

Västra_Götaland - R table

Date Mean 2.5% 97.5%
2022-01-10 1.67 1.65 1.69
2022-01-11 1.47 1.45 1.49
2022-01-12 1.18 1.17 1.20
2022-01-13 1.14 1.13 1.16
2022-01-14 1.04 1.03 1.06
2022-01-15 0.95 0.93 0.96
2022-01-16 0.91 0.89 0.92
2022-01-17 0.95 0.93 0.96
2022-01-18 1.13 1.12 1.15
2022-01-19 1.25 1.24 1.26
2022-01-20 1.41 1.40 1.43
2022-01-21 1.40 1.38 1.41
2022-01-22 1.45 1.43 1.46
2022-01-23 1.53 1.52 1.55
2022-01-24 1.48 1.47 1.50
2022-01-25 1.38 1.36 1.39

Örebro

Örebro - Incidence

Örebro - Incidence

Örebro - R

Örebro - R

Örebro - R table

Date Mean 2.5% 97.5%
2022-01-10 1.32 1.28 1.36
2022-01-11 1.09 1.05 1.13
2022-01-12 1.14 1.10 1.18
2022-01-13 1.11 1.08 1.15
2022-01-14 1.31 1.27 1.35
2022-01-15 1.49 1.45 1.53
2022-01-16 1.82 1.77 1.86
2022-01-17 1.86 1.81 1.90
2022-01-18 1.79 1.75 1.83
2022-01-19 1.73 1.70 1.77
2022-01-20 1.75 1.72 1.79
2022-01-21 1.74 1.70 1.77
2022-01-22 1.56 1.53 1.58
2022-01-23 1.40 1.37 1.43
2022-01-24 1.36 1.34 1.39
2022-01-25 1.38 1.35 1.40

Östergötland

Östergötland - Incidence

Östergötland - Incidence

Östergötland - R

Östergötland - R

Östergötland - R table

Date Mean 2.5% 97.5%
2022-01-10 1.59 1.53 1.64
2022-01-11 1.57 1.52 1.62
2022-01-12 1.43 1.38 1.47
2022-01-13 1.57 1.52 1.61
2022-01-14 1.61 1.57 1.66
2022-01-15 1.50 1.46 1.55
2022-01-16 1.36 1.32 1.39
2022-01-17 1.55 1.51 1.58
2022-01-18 1.58 1.54 1.62
2022-01-19 1.64 1.61 1.68
2022-01-20 1.59 1.55 1.62
2022-01-21 1.56 1.53 1.59
2022-01-22 1.41 1.38 1.44
2022-01-23 1.29 1.27 1.32
2022-01-24 1.61 1.58 1.64
2022-01-25 1.54 1.52 1.57